Below you will find the breakdown of the New Client Training Plan for all new users of TRAKnet 3.0.
The below information further details the TRAKnet 3.0 New Client Training Plan
Introduction
TRAKnet 3.0 New Client Training consists of both live 1:1 remote sessions and pre-recorded videos and webinars. The Training process will consist of eleven (11) 1:1 sessions which in total will be completed over the course of 10 weeks. You and your Implementation Coordinator will work together to determine a training day and time. During this time each week you will meet with one of our trainers. Please plan an hour for each session.
As with any new technology there is a learning curve. Please remember that your experience during this learning curve will depend upon your efforts. Here are a few helpful hints to facilitate the process:
- We strongly recommend that you dedicate both the time and the focus to making this learning curve as brief as possible. Please try to avoid distractions during the time with your trainer.
- Remember to keep realistic expectations. When things are new, they can easily frustrate us. But keep a positive attitude.
- Come prepared to each session with your trainer. He/she is here to help you.
Below is a brief description of each training class:
- Program Setup: This class will provide a brief overview of how to navigate in TRAKnet 3.0. We will also cover how to set up various options in the program, enter users & providers, locations, referring providers, and insurances.
- Charting: This class will cover creating and customizing templates as well as creating a note using a template. During the class we will also detail the encounter screen itself.
- Billing- Setup: This class will cover entering insurances, patients, and treatment codes, as well as how to enter pricing information. We will also go through entering necessary billing information such as TriZetto data, doctor, insurance, and practice and location specific billing information.
- Billing: During this class you will learn how to create a claim as well as how to send claims. We will also go over the steps necessary to split claims.
- Test File 1 & 2: This class is intended to assist the practice in sending claims to TriZetto. TriZetto requires that a test batch of claims be sent before being placed into production. This class will be held in two sessions. During the first session the trainer will assist in sending the test file. The second session is then intended to review the test file results and assist in correcting any errors.
- Billing- Posting Payments: During this class, you will learn how to enter both patient and insurance payments into TRAKnet 3.0
- Meaningful Use: This class is a step by step overview of Meaningful Use objectives, both core and menu set. It will cover whichever stage of Meaningful Use the practice will be completing.
Interspersed throughout the live 1:1 sessions will be a number of pre-recorded videos and webinars. Many of these recordings serve as a supplement to the 1:1 trainings, while other videos will provide information not covered during your time with the trainer.
In addition to the recordings and 1:1 remote training the practice will also be required to complete six (6) training evaluations during the training process. These evaluations will consist of 5-6 short questions which will cover the major topics.
Below you will find a breakdown of each week and the members of the practice who should attend or view each training, as well as a link to the training videos. The five most common roles within a practice are listed below. Please use this as a guide to assist in determining who within your practice is required to attend these trainings.
Week One
Week one will begin with our Program Setup Class led by one of our trainers. The office will also be asked to watch a number of our recorded videos. Please find a detailed list below:Week Two
Week two will begin with our Charting Class led by one of our trainers. The office will also be asked to watch a number of our recorded Webinars and complete the first evaluation. Please find a detailed list below:Type of Training | Title/Topic | Time | Dr. | OM | Biller | MA | Front Desk |
---|---|---|---|---|---|---|---|
1:1 Training | Charting | 1 hour | X | X | X | ||
Evaluation | Scheduler Evaluation | X | X | ||||
Webinar Video | (Module 2) Setting up your TRAKnet 3.0 for efficient use | 32:18 | X | X | X | ||
Webinar Video | (Module 3) Setting up and managing your templates | 26:49 | X | X | X | ||
Webinar Video | (Module 4) Documenting a patient visit in TRAKnet 3.0 | 25:09 | X | X | X |
Week Three
Week three will begin with a Q & A session with one of our trainers. While we suggest each member of the practice attend, we only require those staff with questions attend this session. The office will also watch a few recorded videos and be asked to complete two more evaluations. Please find a detailed list below:Type of Training | Title/Topic | Time | Dr. | OM | Biller | MA | Front Desk |
---|---|---|---|---|---|---|---|
1:1 Training | Q&A #1 | 1 hour | X | X | X | X | X |
Evaluation | Charting Evaluation | X | X | X | |||
Evaluation | Template Evaluation | X | X | ||||
New Client Video | TRAKnet 3.0 Adding Billing Information to the Patient's Chart | 9:47 | X | X | X | ||
New Client Video | TRAKnet 3.0 Creating a Claim | 11:40 | X | X |
Week Four
Week four will consist of our Billing Setup class led by one of our trainers. Please find the details below:Type of Training | Title/Topic | Time | Dr. | OM | Biller | MA | Front Desk |
---|---|---|---|---|---|---|---|
1:1 Training | Billing Setup | 1 hour | X | X |
Week Five
Week five will include our Billing class with one of our trainers. The practice will also be asked to complete a billing evaluation. Please find a detailed list below:Type of Training | Title/Topic | Time | Dr. | OM | Biller | MA | Front Desk |
---|---|---|---|---|---|---|---|
1:1 Training | Billing | 1 hour | X | X | |||
Evaluation | Billing Evaluation | X | X |
Week Six
During week six, our trainer will work with the practice’s biller to send a test file and then review the results and assist in making any necessary changes. Please note the biller will meet with the trainer twice during the week, once during the regularly scheduled time and again once the results have been received. Please find the details below:Type of Training | Title/Topic | Time | Dr. | OM | Biller | MA | Front Desk |
---|---|---|---|---|---|---|---|
1:1 Training | Test File | 1 hour | X | ||||
1:1 Training | Test File Follow up | 1 hour | X |
Week Seven
Week seven we will have a second Q & A session with one of our trainers. Again while we suggest each member of the practice attend, we only require those staff with questions attend this session. The office will also watch a number of recorded videos. Please find a detailed list below:Type of Training | Title/Topic | Time | Dr. | OM | Biller | MA | Front Desk |
---|---|---|---|---|---|---|---|
1:1 Training | Q&A #2 | 1 hour | X | X | X | X | X |
New Client Video | TRAKnet 3.0 Entering a Patient Payment | 8:18 | X | X | X | ||
New Client Video | TRAKnet 3.0 Applying Provider Payments | 6:42 | X | X | |||
New Client Video | TRAKnet 3.0 Posting Insurance Payments | 8:54 | X | X | |||
New Client Video | TRAKnet 3.0 Posting Electronic Insurance Payments | 8:18 | X | X | |||
New Client Video | TRAKnet 3.0 Generating Patient Statements | 2:42 | X | X | |||
New Client Video | TRAKnet 3.0 Reports | 3:35 | X | X | X |
Week Eight
Week eight will begin with a Billing Posting Payments class led by one of our trainers. The practice will also be asked to complete another evaluation as well as view a pre-recorded webinar. Please find a detailed list below:Type of Training | Title/Topic | Time | Dr. | OM | Biller | MA | Front Desk |
---|---|---|---|---|---|---|---|
1:1 Training | Billing Posting Payments | 1 hour | X | X | |||
Evaluation | Billing Payments Evaluation | X | X | ||||
Webinar Video | (Module 5) The Billing Platform of TRAKnet 3.0 | 58:26 | X | X |
During week eight please also view the Meaningful Use Playlist. There are two playlists available, one for Stage One and another for Stage Two of Meaningful Use. Please view the playlist which is most appropriate for the office. If you need assistance in determining which stage of Meaningful Use you should complete please visit CMS’s website.
Type of Training | Title/Topic | Time | Dr. | OM | Biller | MA | Front Desk |
---|---|---|---|---|---|---|---|
MU Video | Meaningful Use Stage 1 Playlist | 44:12 | X | X | X | X | X |
MU Video | Meaningful Use Stage 2 Playlist | 47:58 | X | X | X | X | X |
For a more detailed view of each play list please see the Meaningful Use playlists below
Week Nine
Week nine will include a Meaningful Use training led by one of our trainers. This class will cover whichever stage of Meaningful Use the practice should be working to complete. Please confirm which stage should be covered in this class with your Implementation Coordinator. The practice will also be asked to view a few of our recorded webinars as well as complete the last of our evaluations. Please find a detailed list below:Type of Training | Title/Topic | Time | Dr. | OM | Biller | MA | Front Desk |
---|---|---|---|---|---|---|---|
1:1 Training | Meaningful Use | 1 hour | X | X | X | X | X |
Evaluation | Meaningful Use Evaluation | X | X | X | X | X | |
Webinar Video | PQRS Made Easy | 49:07 | X | X | X | X | X |
Webinar Video | (Module 1) TRAKnet 3.0 Overview | 48:33 | X | X | X | X | X |
Webinar Video | (Module 7) TRAKnet 3.0 Workflow | 33:31 | X | X | X | X | X |
PQRS or Physician Quality Reporting System is a CMS reporting program which uses both incentives and penalties to motivate the reporting by eligible physicians or quality information.
Week Ten
Week ten will complete our New Client Training Plan. This week will mainly consist of a Wrap up Call with one of our trainers. The Practice will also be asked to complete a trainer assessment survey. Please find the details below:Type of Training | Title/Topic | Time | Dr. | OM | Biller | MA | Front Desk |
---|---|---|---|---|---|---|---|
1:1 Training | Wrap up Call | 1 hour | X | X | |||
Assessment | Trainer Assessment | X | X | X | X | X |
Resources
All videos listed as New Client Video may be found within the New Client Playlist
Any video listed as Webinar Video may be found here within the Webinar Playlist
TRAKnet 3.0 FAQ
TRAKnet 3.0 User Manual
It is recommended that you sign up for one of the TriZetto Provider Solutions Website Trainings if you are unfamiliar with TriZetto. You can register by signing into the GatewayEDI website, and choosing the resources tab at the top of the screen, then training. Here you can find a list of their trainings with dates and times.
Additional Resources
Meaningful Use
Meaningful Use is a Medicare and Medicaid incentive program related to the use of certified EHR technology. To receive an incentive providers must show they are using their EHR in a meaningful way through the completion of specific measures.
Below please find a detailed view of our Meaningful Use playlists which should be viewed during week eight and will be discussed during week nine of our training plan. Please view the playlist which is most appropriate to you and your providers.
Meaningful Use Stage One
Title/Topic | Time | Dr. | OM | Biller | MA | Front Desk |
---|---|---|---|---|---|---|
How to Run the Meaningful Use Report | 4:48 | X | X | X | X | X |
Stage 1 Core 1- Order a Medication | 3:05 | X | X | X | X | X |
Stage 1 Core 3- Maintain an Active Diagnoses List | 2:02 | X | X | X | X | X |
Stage 1 Core 4- Generate and Transmit Permissible Prescriptions Electronically | 2:56 | X | X | X | X | X |
Stage 1 Core 5- Maintain an Active Medication List | 2:31 | X | X | X | X | X |
Stage 1 Core 6- Maintain an Active Allergy List | 3:19 | X | X | X | X | X |
Stage 1 Core 7- Record the Following Demographics | 2:00 | X | X | X | X | X |
Stage 1 Core 8- Vital Signs | 2:11 | X | X | X | X | X |
Stage 1 Core 9- Smoking Status | 1:26 | X | X | X | X | X |
Stage 1 Core 10- Clinical Decision Support Rules | 2:39 | X | X | X | X | X |
Stage 1 Core 11, 12 and Menu Set 5- Timely Access to Patient Information, Clinical Summaries, and Education | 3:18 | X | X | X | X | X |
Stage 1 Menu 2- Incorporate Clinical Lab Test Results | 3:32 | X | X | X | X | X |
Stage 1 Menu 3- Generate a List of Patients by Specific Conditions | 3:46 | X | X | X | X | X |
Stage 1 Menu 4- Patient Reminders | 2:42 | X | X | X | X | X |
Stage 1 Menu 6- Medication Reconciliation | 2:04 | X | X | X | X | X |
Stage 1 Menu 7- Transition of Care Summary | 1:57 | X | X | X | X | X |
Go back to Week Eight
Meaningful Use Stage Two
Title/Topic | Time | Dr. | OM | Biller | MA | Front Desk |
---|---|---|---|---|---|---|
How to Run the Meaningful Use Report | 4:48 | X | X | X | X | X |
Stage 2 Core 1a and Core 10- Incorporate Clinical Lab Test Results and CPOE Lab Order Entry | 3:47 | X | X | X | X | X |
Stage 2 Core 1b- Order a Medication | 2:57 | X | X | X | X | X |
Stage 2 Core 1c- Radiology Order | 2:39 | X | X | X | X | X |
Stage 2 Core 2- Generate and Transmit Permissible Prescriptions | 3:10 | X | X | X | X | X |
Stage 2 Core 3- Record Demographics | 2:00 | X | X | X | X | X |
Stage 2 Core 4- Vital Signs | 2:09 | X | X | X | X | X |
Stage 2 Core 5- Smoking Status | 1:26 | X | X | X | X | X |
Stage 2 Core 6- Clinical Decision Support Rules | 2:47 | X | X | X | X | X |
Stage 2 Core 7a, 7b, 8 and 13- Timely Access to Patient Information, Clinical Summaries, and Patient | 3:45 | X | X | X | X | X |
Stage 2 Core 11- Generate a List of Patients by Specific Condition | 3:38 | X | X | X | X | X |
Stage 2 Core 12- Patient Reminders | 2:28 | X | X | X | X | X |
Stage 2 Core 15a and 15b- Outgoing Referral | 3:37 | X | X | X | X | X |
Stage 2 Core 17- Secure Messaging | 2:06 | X | X | X | X | X |
Stage 2 Menu 2- Electronic Notes | 1:34 | X | X | X | X | X |
Stage 2 Menu 3- Imaging Results | 2:49 | X | X | X | X | X |
Stage 2 Menu 4- Family History | 2:08 | X | X | X | X | X |
Go back to Week Eight
Back to the Top